13677 lines
2.1 MiB

Linux 5.15.0-119-generic (6kd-3) 08/24/2026 _x86_64_ (128 CPU)
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:00 AM 0 395 0.00 0.91 0.00 0.00 0.91 63 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 migration/63
10:29:00 AM 0 1850 0.00 0.91 0.00 0.00 0.91 72 0.00 0.00 0 0 0.00 0.00 18.18 0.00 0 jbd2/dm-1-8
10:29:00 AM 0 236826 0.00 0.00 0.00 0.00 0.00 70 12.73 0.00 22016 9196 0.00 0.00 0.00 0.00 0 tmux: server
10:29:00 AM 0 1749104 0.00 1.82 0.00 0.00 1.82 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:00 AM 0 2244049 0.00 0.91 0.00 0.00 0.91 113 119.09 0.00 966304 106212 0.01 0.00 0.00 0.00 0 node
10:29:00 AM 0 2244103 0.91 0.00 0.00 0.00 0.91 2 7.27 0.00 850308 82076 0.01 0.00 0.00 0.00 0 node
10:29:00 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 102 30.00 0.00 809604 76860 0.01 0.00 0.00 0.00 0 node
10:29:00 AM 0 2244155 0.00 0.91 0.00 0.00 0.91 43 148.18 0.00 11569292 207616 0.02 0.00 3.64 0.00 0 node
10:29:00 AM 0 2244265 1.82 0.00 0.00 0.00 1.82 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:00 AM 0 2249681 0.00 0.00 0.00 0.00 0.00 8 7.27 0.00 1396408 107028 0.01 0.00 0.00 0.00 0 node
10:29:00 AM 0 2249707 0.00 0.91 0.00 0.00 0.91 73 769.09 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:00 AM 0 2252154 0.91 0.00 0.00 0.00 0.91 125 19.09 0.00 1014244 130492 0.01 0.00 0.00 0.00 0 node
10:29:00 AM 0 2252167 0.00 0.00 0.00 0.00 0.00 40 7.27 0.00 850176 82220 0.01 0.00 0.00 0.00 0 node
10:29:00 AM 0 2284119 0.00 0.91 0.00 0.00 0.91 111 1267.27 0.00 7900 4480 0.00 0.00 0.00 0.00 0 bash
10:29:00 AM 0 2284270 0.00 9.09 0.00 0.00 9.09 125 0.91 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:00 AM 0 2284271 0.00 0.00 0.00 0.00 0.00 43 930.91 0.00 164844 12360 0.00 0.00 3.64 0.00 0 dcgmi
10:29:00 AM 0 2284272 0.91 6.36 0.00 0.00 7.27 53 6.36 0.00 18544 14976 0.00 0.00 0.00 0.00 0 pidstat
10:29:00 AM 0 2284273 0.00 0.00 0.00 0.00 0.00 118 0.91 0.00 5820 1076 0.00 0.00 0.00 0.00 0 iostat
10:29:00 AM 0 2284288 795.45 16.36 0.00 3.64 811.82 127 57514.55 0.00 5762428 460076 0.04 0.00 3.64 3.64 0 sglang
10:29:00 AM 0 2284366 779.09 13.64 0.00 0.91 792.73 111 53390.00 0.00 5747004 436680 0.04 0.00 0.00 0.00 0 sglang
10:29:00 AM 0 2284441 767.27 11.82 0.00 0.00 779.09 46 43730.00 0.00 5708048 365596 0.03 0.00 0.00 0.00 0 sglang
10:29:00 AM 0 2284513 757.27 4.55 0.00 0.00 761.82 94 12853.64 0.00 3338336 93552 0.01 0.00 0.00 0.00 0 sglang
10:29:00 AM 0 2284515 0.00 0.00 0.00 0.00 0.00 56 90.91 0.00 5772 1036 0.00 0.00 0.00 0.00 0 sleep
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:01 AM 0 305 0.00 1.00 0.00 0.00 1.00 48 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 migration/48
10:29:01 AM 0 1749104 1.00 1.00 0.00 0.00 2.00 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:01 AM 0 1749107 0.00 1.00 0.00 0.00 1.00 13 0.00 0.00 6028076 253808 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:29:01 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 113 17.00 0.00 966304 106212 0.01 0.00 0.00 0.00 0 node
10:29:01 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 102 27.00 0.00 809604 76928 0.01 0.00 0.00 0.00 0 node
10:29:01 AM 0 2244155 1.00 0.00 0.00 0.00 1.00 107 2.00 0.00 11569292 207616 0.02 0.00 0.00 0.00 0 node
10:29:01 AM 0 2244265 1.00 2.00 0.00 0.00 3.00 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:01 AM 0 2249681 0.00 0.00 0.00 0.00 0.00 8 1.00 0.00 1396408 107028 0.01 0.00 0.00 0.00 0 node
10:29:01 AM 0 2249707 0.00 0.00 0.00 0.00 0.00 73 44.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:01 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 125 3.00 0.00 1014244 130492 0.01 0.00 0.00 0.00 0 node
10:29:01 AM 0 2284270 0.00 3.00 0.00 0.00 3.00 125 0.00 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:01 AM 0 2284272 5.00 6.00 0.00 0.00 11.00 117 11.00 0.00 18544 14976 0.00 0.00 0.00 0.00 0 pidstat
10:29:01 AM 0 2284288 92.00 11.00 0.00 0.00 103.00 127 30697.00 0.00 5995004 574308 0.05 0.00 0.00 0.00 0 sglang
10:29:01 AM 0 2284366 93.00 10.00 0.00 1.00 103.00 111 24898.00 0.00 5810652 507448 0.05 0.00 4.00 4.00 0 sglang
10:29:01 AM 0 2284441 88.00 12.00 0.00 3.00 100.00 43 27513.00 0.00 5800728 498680 0.05 0.00 4.00 4.00 0 sglang
10:29:01 AM 0 2284513 80.00 16.00 0.00 3.00 96.00 32 56858.00 0.00 5790256 487660 0.05 0.00 4.00 4.00 0 sglang
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:02 AM 0 209 0.00 1.00 0.00 0.00 1.00 32 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 ksoftirqd/32
10:29:02 AM 0 1749104 1.00 2.00 0.00 0.00 3.00 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:02 AM 0 2244049 1.00 0.00 0.00 0.00 1.00 113 7.00 0.00 966304 106212 0.01 0.00 0.00 0.00 0 node
10:29:02 AM 0 2244121 1.00 1.00 0.00 0.00 2.00 102 1346.00 0.00 809604 76824 0.01 0.00 0.00 0.00 0 node
10:29:02 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 107 3.00 0.00 11569292 207616 0.02 0.00 0.00 0.00 0 node
10:29:02 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:02 AM 0 2249611 0.00 0.00 0.00 0.00 0.00 38 61.00 0.00 7504 3812 0.00 0.00 0.00 0.00 0 bash
10:29:02 AM 0 2249707 2.00 2.00 0.00 0.00 4.00 73 852.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:02 AM 0 2252154 2.00 0.00 0.00 0.00 2.00 125 143.00 0.00 1014244 129904 0.01 0.00 4.00 0.00 0 node
10:29:02 AM 0 2252167 0.00 0.00 0.00 0.00 0.00 40 1.00 0.00 850176 82220 0.01 0.00 0.00 0.00 0 node
10:29:02 AM 0 2284270 0.00 2.00 0.00 0.00 2.00 123 0.00 0.00 337616 22088 0.00 0.00 4.00 0.00 0 nvidia-smi
10:29:02 AM 0 2284272 5.00 6.00 0.00 0.00 11.00 53 0.00 0.00 18544 14976 0.00 0.00 4.00 0.00 0 pidstat
10:29:02 AM 0 2284273 0.00 0.00 0.00 0.00 0.00 118 0.00 0.00 5820 1076 0.00 0.00 4.00 0.00 0 iostat
10:29:02 AM 0 2284288 84.00 16.00 0.00 0.00 100.00 32 26211.00 0.00 6054952 633516 0.06 0.00 0.00 0.00 0 sglang
10:29:02 AM 0 2284366 90.00 10.00 0.00 0.00 100.00 111 32782.00 0.00 6047648 625616 0.06 0.00 0.00 0.00 0 sglang
10:29:02 AM 0 2284441 90.00 9.00 0.00 0.00 99.00 43 38965.00 0.00 6042760 621284 0.06 0.00 0.00 0.00 0 sglang
10:29:02 AM 0 2284513 86.00 14.00 0.00 0.00 100.00 3 35932.00 0.00 6011364 590108 0.06 0.00 0.00 0.00 0 sglang
10:29:02 AM 0 2284587 0.00 0.00 0.00 0.00 0.00 104 92.00 0.00 5772 1024 0.00 0.00 0.00 0.00 0 sleep
10:29:02 AM 0 2284594 0.00 0.00 0.00 0.00 0.00 103 142.00 0.00 2892 996 0.00 0.00 0.00 0.00 0 sh
10:29:02 AM 0 2284595 0.00 0.00 0.00 0.00 0.00 40 245.00 0.00 7372 3712 0.00 0.00 0.00 0.00 0 cpuUsage.sh
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:03 AM 0 246 0.00 1.00 0.00 0.00 1.00 38 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 ksoftirqd/38
10:29:03 AM 0 236826 0.00 0.00 0.00 0.00 0.00 70 142.00 0.00 22016 9196 0.00 0.00 0.00 0.00 0 tmux: server
10:29:03 AM 0 1749104 0.00 3.00 0.00 0.00 3.00 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:03 AM 0 1749107 0.00 1.00 0.00 0.00 1.00 13 0.00 0.00 6028076 253808 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:29:03 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 113 13.00 0.00 966304 106212 0.01 0.00 0.00 0.00 0 node
10:29:03 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 102 130.00 0.00 809604 76840 0.01 0.00 0.00 0.00 0 node
10:29:03 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 107 62.00 0.00 11569292 207876 0.02 0.00 0.00 0.00 0 node
10:29:03 AM 0 2244265 2.00 1.00 0.00 0.00 3.00 61 1.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:03 AM 0 2249707 0.00 0.00 0.00 0.00 0.00 73 30.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:03 AM 0 2249776 0.00 0.00 0.00 0.00 0.00 37 90.00 0.00 1082980 89552 0.01 0.00 0.00 0.00 0 node
10:29:03 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 125 3.00 0.00 1014244 129904 0.01 0.00 0.00 0.00 0 node
10:29:03 AM 0 2284270 0.00 1.00 0.00 0.00 1.00 123 0.00 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:03 AM 0 2284271 0.00 0.00 0.00 0.00 0.00 52 0.00 0.00 164844 12360 0.00 0.00 4.00 0.00 0 dcgmi
10:29:03 AM 0 2284272 4.00 6.00 0.00 0.00 10.00 117 4.00 0.00 18544 14976 0.00 0.00 4.00 0.00 0 pidstat
10:29:03 AM 0 2284288 49.00 40.00 0.00 1.00 89.00 67 35853.00 0.00 23312372 747972 0.07 0.00 4.00 0.00 0 sglang
10:29:03 AM 0 2284366 44.00 38.00 0.00 0.00 82.00 111 12907.00 0.00 23105936 668796 0.06 0.00 0.00 0.00 0 sglang
10:29:03 AM 0 2284441 46.00 33.00 0.00 0.00 79.00 43 12807.00 0.00 23041228 662232 0.06 0.00 0.00 0.00 0 sglang
10:29:03 AM 0 2284513 76.00 23.00 0.00 0.00 99.00 38 15758.00 0.00 14597116 645920 0.06 0.00 0.00 0.00 0 sglang
10:29:03 AM 0 2284595 0.00 0.00 0.00 0.00 0.00 40 14.00 0.00 7372 3712 0.00 0.00 0.00 0.00 0 cpuUsage.sh
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:04 AM 0 15 0.00 1.00 0.00 0.00 1.00 39 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 rcu_sched
10:29:04 AM 0 1749104 0.00 1.00 0.00 0.00 1.00 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:04 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 113 11.00 0.00 966304 106456 0.01 0.00 0.00 0.00 0 node
10:29:04 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 69 47.00 0.00 809604 76840 0.01 0.00 0.00 0.00 0 node
10:29:04 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 107 2.00 0.00 11569292 207876 0.02 0.00 0.00 0.00 0 node
10:29:04 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:04 AM 0 2249056 0.00 0.00 0.00 0.00 0.00 106 1.00 0.00 2195440 1381640 0.13 0.00 0.00 0.00 0 node
10:29:04 AM 0 2249707 0.00 1.00 0.00 0.00 1.00 74 1306.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:04 AM 0 2249776 1.00 2.00 0.00 0.00 3.00 37 824.00 0.00 1082980 89604 0.01 0.00 0.00 0.00 0 node
10:29:04 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 125 3.00 0.00 1014244 129904 0.01 0.00 0.00 0.00 0 node
10:29:04 AM 0 2284270 0.00 3.00 0.00 0.00 3.00 123 0.00 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:04 AM 0 2284271 0.00 1.00 0.00 0.00 1.00 52 0.00 0.00 164844 12360 0.00 0.00 4.00 0.00 0 dcgmi
10:29:04 AM 0 2284272 2.00 9.00 0.00 0.00 11.00 53 42.00 0.00 18684 15240 0.00 0.00 4.00 0.00 0 pidstat
10:29:04 AM 0 2284288 79.00 21.00 0.00 0.00 100.00 41 68752.00 0.00 23510924 839488 0.08 0.00 0.00 0.00 0 sglang
10:29:04 AM 0 2284366 85.00 13.00 0.00 0.00 98.00 111 56201.00 0.00 23510472 837192 0.08 0.00 4.00 0.00 0 sglang
10:29:04 AM 0 2284441 79.00 11.00 0.00 0.00 90.00 43 53603.00 0.00 23357840 785072 0.07 0.00 4.00 0.00 0 sglang
10:29:04 AM 0 2284513 60.00 32.00 0.00 0.00 92.00 38 55695.00 0.00 23343088 773528 0.07 0.00 4.00 0.00 0 sglang
10:29:04 AM 0 2284658 0.00 0.00 0.00 0.00 0.00 39 121.00 0.00 2892 960 0.00 0.00 0.00 0.00 0 sh
10:29:04 AM 0 2284659 0.00 0.00 0.00 0.00 0.00 104 243.00 0.00 7372 3508 0.00 0.00 0.00 0.00 0 cpuUsage.sh
10:29:04 AM 0 2284663 0.00 0.00 0.00 0.00 0.00 106 96.00 0.00 5772 1020 0.00 0.00 0.00 0.00 0 sleep
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:05 AM 0 1850 0.00 0.00 0.00 0.00 0.00 72 0.00 0.00 0 0 0.00 0.00 48.00 0.00 0 jbd2/dm-1-8
10:29:05 AM 0 1749104 0.00 3.00 0.00 0.00 3.00 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:05 AM 0 1749107 2.00 2.00 0.00 0.00 4.00 13 0.00 0.00 6028076 253808 0.02 0.00 8.00 0.00 0 dcgm-exporter
10:29:05 AM 0 2244049 0.00 1.00 0.00 0.00 1.00 113 16.00 0.00 966304 106456 0.01 0.00 0.00 0.00 0 node
10:29:05 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 69 15.00 0.00 809604 76884 0.01 0.00 0.00 0.00 0 node
10:29:05 AM 0 2244155 0.00 1.00 0.00 0.00 1.00 107 2.00 0.00 11569292 207876 0.02 0.00 0.00 0.00 0 node
10:29:05 AM 0 2244265 2.00 0.00 0.00 0.00 2.00 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:05 AM 0 2249707 0.00 0.00 0.00 0.00 0.00 74 48.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:05 AM 0 2249776 0.00 0.00 0.00 0.00 0.00 37 13.00 0.00 1082980 89604 0.01 0.00 0.00 0.00 0 node
10:29:05 AM 0 2252154 1.00 0.00 0.00 0.00 1.00 125 67.00 0.00 1014244 130160 0.01 0.00 4.00 0.00 0 node
10:29:05 AM 0 2284119 0.00 0.00 0.00 0.00 0.00 57 83.00 0.00 7900 4480 0.00 0.00 0.00 0.00 0 bash
10:29:05 AM 0 2284270 1.00 2.00 0.00 0.00 3.00 123 0.00 0.00 337616 22088 0.00 0.00 4.00 0.00 0 nvidia-smi
10:29:05 AM 0 2284271 0.00 0.00 0.00 0.00 0.00 52 0.00 0.00 164844 12360 0.00 0.00 4.00 0.00 0 dcgmi
10:29:05 AM 0 2284272 4.00 6.00 0.00 0.00 10.00 53 15.00 0.00 18824 15240 0.00 0.00 8.00 0.00 0 pidstat
10:29:05 AM 0 2284273 0.00 0.00 0.00 0.00 0.00 118 0.00 0.00 5820 1076 0.00 0.00 4.00 0.00 0 iostat
10:29:05 AM 0 2284274 0.00 0.00 0.00 0.00 0.00 120 0.00 0.00 9412 3372 0.00 0.00 4.00 0.00 0 vmstat
10:29:05 AM 0 2284288 84.00 13.00 0.00 0.00 97.00 41 36112.00 0.00 23555380 882976 0.08 0.00 0.00 0.00 0 sglang
10:29:05 AM 0 2284366 91.00 8.00 0.00 0.00 99.00 111 18018.00 0.00 23555376 881644 0.08 0.00 0.00 0.00 0 sglang
10:29:05 AM 0 2284441 90.00 11.00 0.00 0.00 101.00 43 19575.00 0.00 23555376 881472 0.08 0.00 0.00 0.00 0 sglang
10:29:05 AM 0 2284513 86.00 13.00 0.00 0.00 99.00 38 21016.00 0.00 23544892 870988 0.08 0.00 0.00 0.00 0 sglang
10:29:05 AM 0 2284666 0.00 0.00 0.00 0.00 0.00 123 101.00 0.00 5772 1060 0.00 0.00 0.00 0.00 0 sleep
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:06 AM 0 1749104 1.00 1.00 0.00 0.00 2.00 12 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:06 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 113 26.00 0.00 966304 105604 0.01 0.00 0.00 0.00 0 node
10:29:06 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 69 26.00 0.00 809604 76884 0.01 0.00 0.00 0.00 0 node
10:29:06 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 107 61.00 0.00 11569292 208140 0.02 0.00 4.00 0.00 0 node
10:29:06 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:06 AM 0 2249707 2.00 2.00 0.00 0.00 4.00 73 1472.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:06 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 125 3.00 0.00 1014244 130160 0.01 0.00 0.00 0.00 0 node
10:29:06 AM 0 2284270 0.00 2.00 0.00 0.00 2.00 123 0.00 0.00 337616 22088 0.00 0.00 4.00 0.00 0 nvidia-smi
10:29:06 AM 0 2284272 5.00 6.00 0.00 0.00 11.00 53 0.00 0.00 18812 15448 0.00 0.00 4.00 0.00 0 pidstat
10:29:06 AM 0 2284273 0.00 1.00 0.00 0.00 1.00 118 0.00 0.00 5820 1076 0.00 0.00 0.00 0.00 0 iostat
10:29:06 AM 0 2284288 92.00 9.00 0.00 0.00 101.00 105 35819.00 0.00 23567120 889172 0.08 0.00 0.00 0.00 0 sglang
10:29:06 AM 0 2284366 95.00 5.00 0.00 0.00 100.00 111 4070.00 0.00 23573024 892208 0.08 0.00 0.00 0.00 0 sglang
10:29:06 AM 0 2284441 96.00 4.00 0.00 0.00 100.00 107 6022.00 0.00 23566208 888188 0.08 0.00 0.00 0.00 0 sglang
10:29:06 AM 0 2284513 92.00 8.00 0.00 0.00 100.00 38 36233.00 0.00 23554912 880784 0.08 0.00 0.00 0.00 0 sglang
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:07 AM 0 1749104 1.00 2.00 0.00 0.00 3.00 11 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:07 AM 0 1749107 0.00 1.00 0.00 0.00 1.00 13 0.00 0.00 6028076 253808 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:29:07 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 32 8.00 0.00 966304 105604 0.01 0.00 0.00 0.00 0 node
10:29:07 AM 0 2244121 1.00 2.00 0.00 0.00 3.00 105 1331.00 0.00 809604 76792 0.01 0.00 0.00 0.00 0 node
10:29:07 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 107 2.00 0.00 11569292 208140 0.02 0.00 0.00 0.00 0 node
10:29:07 AM 0 2244265 0.00 3.00 0.00 0.00 3.00 61 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:07 AM 0 2249707 0.00 0.00 0.00 0.00 0.00 18 33.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:07 AM 0 2249776 0.00 0.00 0.00 0.00 0.00 61 6.00 0.00 1082980 89604 0.01 0.00 0.00 0.00 0 node
10:29:07 AM 0 2251942 1.00 0.00 0.00 0.00 1.00 57 0.00 0.00 17512 11392 0.00 0.00 0.00 0.00 0 sshd
10:29:07 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 61 4.00 0.00 1014244 130160 0.01 0.00 0.00 0.00 0 node
10:29:07 AM 0 2284270 0.00 1.00 0.00 0.00 1.00 125 0.00 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:07 AM 0 2284271 0.00 0.00 0.00 0.00 0.00 52 0.00 0.00 164844 12360 0.00 0.00 4.00 0.00 0 dcgmi
10:29:07 AM 0 2284272 6.00 5.00 0.00 0.00 11.00 117 0.00 0.00 18812 15448 0.00 0.00 0.00 0.00 0 pidstat
10:29:07 AM 0 2284288 878.00 11.00 0.00 0.00 889.00 61 26071.00 0.00 26290552 949552 0.09 0.00 0.00 0.00 0 sglang
10:29:07 AM 0 2284366 897.00 8.00 0.00 0.00 905.00 111 20896.00 0.00 26480556 994772 0.09 0.00 0.00 0.00 0 sglang
10:29:07 AM 0 2284441 855.00 8.00 0.00 0.00 863.00 107 17862.00 0.00 26293456 952428 0.09 0.00 0.00 0.00 0 sglang
10:29:07 AM 0 2284513 893.00 11.00 0.00 0.00 904.00 38 22419.00 0.00 26280600 937692 0.09 0.00 0.00 0.00 0 sglang
10:29:07 AM 0 2284940 0.00 0.00 0.00 0.00 0.00 42 139.00 0.00 2892 984 0.00 0.00 0.00 0.00 0 sh
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:08 AM 0 1749104 0.00 1.00 0.00 0.00 1.00 11 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:08 AM 0 1749107 1.00 0.00 0.00 0.00 1.00 13 0.00 0.00 6028076 253808 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:29:08 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 32 15.00 0.00 966304 105844 0.01 0.00 0.00 0.00 0 node
10:29:08 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 105 121.00 0.00 809604 76812 0.01 0.00 0.00 0.00 0 node
10:29:08 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 108 3.00 0.00 11569292 208140 0.02 0.00 0.00 0.00 0 node
10:29:08 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 63 0.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:08 AM 0 2249707 0.00 1.00 0.00 0.00 1.00 18 871.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:08 AM 0 2252154 1.00 0.00 0.00 0.00 1.00 125 67.00 0.00 1014244 130416 0.01 0.00 0.00 0.00 0 node
10:29:08 AM 0 2252273 0.00 0.00 0.00 0.00 0.00 48 1.00 0.00 603168 50648 0.00 0.00 0.00 0.00 0 node
10:29:08 AM 0 2284270 1.00 2.00 0.00 0.00 3.00 125 0.00 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:08 AM 0 2284272 5.00 6.00 0.00 0.00 11.00 53 0.00 0.00 18812 15448 0.00 0.00 4.00 0.00 0 pidstat
10:29:08 AM 0 2284288 84.00 17.00 0.00 0.00 101.00 61 93216.00 0.00 26540828 1034572 0.10 0.00 0.00 0.00 0 sglang
10:29:08 AM 0 2284366 86.00 14.00 0.00 0.00 100.00 111 48714.00 0.00 26547092 1039632 0.10 0.00 0.00 0.00 0 sglang
10:29:08 AM 0 2284441 88.00 13.00 0.00 0.00 101.00 107 50012.00 0.00 26544332 1037888 0.10 0.00 0.00 0.00 0 sglang
10:29:08 AM 0 2284513 93.00 8.00 0.00 0.00 101.00 38 48885.00 0.00 26523680 1023968 0.10 0.00 0.00 0.00 0 sglang
10:29:08 AM 0 2284941 0.00 0.00 0.00 0.00 0.00 104 296.00 0.00 7372 3668 0.00 0.00 0.00 0.00 0 cpuUsage.sh
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:29:09 AM 0 7 0.00 1.00 0.00 0.00 1.00 0 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 kworker/0:0-events
10:29:09 AM 0 15 0.00 1.00 0.00 0.00 1.00 30 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 rcu_sched
10:29:09 AM 0 1749104 1.00 1.00 0.00 0.00 2.00 11 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:29:09 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 32 10.00 0.00 966304 105844 0.01 0.00 0.00 0.00 0 node
10:29:09 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 105 60.00 0.00 809604 76824 0.01 0.00 0.00 0.00 0 node
10:29:09 AM 0 2244155 1.00 0.00 0.00 0.00 1.00 108 172.00 0.00 11569292 207540 0.02 0.00 0.00 0.00 0 node
10:29:09 AM 0 2244265 2.00 1.00 0.00 0.00 3.00 63 1.00 0.00 443820 49444 0.00 0.00 0.00 0.00 0 nvitop
10:29:09 AM 0 2249707 1.00 0.00 0.00 0.00 1.00 18 50.00 0.00 33511988 218948 0.02 0.00 0.00 0.00 0 node
10:29:09 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 125 2.00 0.00 1014244 130416 0.01 0.00 0.00 0.00 0 node
10:29:09 AM 0 2284270 0.00 3.00 0.00 0.00 3.00 126 0.00 0.00 337616 22088 0.00 0.00 0.00 0.00 0 nvidia-smi
10:29:09 AM 0 2284271 0.00 0.00 0.00 0.00 0.00 52 0.00 0.00 164844 12360 0.00 0.00 4.00 0.00 0 dcgmi
