46699 lines
7.2 MiB

Linux 5.15.0-119-generic (6kd-3) 08/24/2026 _x86_64_ (128 CPU)
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:38:15 AM 0 1108 0.00 0.90 0.00 0.00 0.90 90 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 kworker/90:2-mm_percpu_wq
10:38:15 AM 0 236826 0.00 0.00 0.00 0.00 0.00 85 2.70 0.00 22016 9196 0.00 0.00 0.00 0.00 0 tmux: server
10:38:15 AM 0 1748757 0.00 0.90 0.00 0.00 0.90 1 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 kworker/1:1-mm_percpu_wq
10:38:15 AM 0 1749104 0.90 2.70 0.00 0.00 3.60 1 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:38:15 AM 0 1749107 0.00 0.90 0.00 0.00 0.90 13 2.70 0.00 6028076 253216 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:38:15 AM 0 2244049 0.00 0.90 0.00 0.00 0.90 96 27.93 0.00 963488 102924 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2244103 0.00 0.00 0.00 0.00 0.00 68 7.21 0.00 850308 82076 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 122 6.31 0.00 817168 76048 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 106 54.95 0.00 11569292 208040 0.02 0.00 3.60 0.00 0 node
10:38:15 AM 0 2244265 0.90 0.00 0.00 0.00 0.90 34 1.80 0.00 443820 49528 0.00 0.00 0.00 0.00 0 nvitop
10:38:15 AM 0 2249611 0.00 0.00 0.00 0.00 0.00 38 59.46 0.00 7504 3812 0.00 0.00 0.00 0.00 0 bash
10:38:15 AM 0 2249645 0.00 0.00 0.00 0.00 0.00 51 1.80 0.00 11822812 104156 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2249681 0.00 0.00 0.00 0.00 0.00 102 8.11 0.00 1396408 107184 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2249707 1.80 1.80 0.00 0.00 3.60 96 1348.65 0.00 33512160 219584 0.02 0.00 0.00 0.00 0 node
10:38:15 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 38 18.02 0.00 1014244 130704 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2252167 0.90 0.00 0.00 0.00 0.90 40 7.21 0.00 850176 82460 0.01 0.00 0.00 0.00 0 node
10:38:15 AM 0 2284119 0.00 0.90 0.00 0.00 0.90 75 1398.20 0.00 8416 5028 0.00 0.00 0.00 0.00 0 bash
10:38:15 AM 0 2293612 0.00 12.61 0.00 0.00 12.61 30 157.66 0.00 337616 22084 0.00 0.00 3.60 0.00 0 nvidia-smi
10:38:15 AM 0 2293613 0.00 0.90 0.00 0.00 0.90 29 922.52 0.00 164848 12408 0.00 0.00 3.60 0.00 0 dcgmi
10:38:15 AM 0 2293614 3.60 4.50 0.00 0.00 8.11 62 5.41 0.00 18404 14848 0.00 0.00 0.00 0.00 0 pidstat
10:38:15 AM 0 2293615 0.00 0.00 0.00 0.00 0.00 6 0.90 0.00 5820 1128 0.00 0.00 0.00 0.00 0 iostat
10:38:15 AM 0 2293631 796.40 11.71 0.00 1.80 808.11 63 57269.37 0.00 5763896 460940 0.04 0.00 3.60 3.60 0 sglang
10:38:15 AM 0 2293634 0.00 0.00 0.00 0.00 0.00 40 81.08 0.00 5772 1040 0.00 0.00 0.00 0.00 0 sleep
10:38:15 AM 0 2293704 774.77 12.61 0.00 2.70 787.39 127 53815.32 0.00 5750144 444664 0.04 0.00 0.00 0.00 0 sglang
10:38:15 AM 0 2293776 761.26 11.71 0.00 0.00 772.97 31 45890.09 0.00 5719056 379736 0.04 0.00 0.00 0.00 0 sglang
10:38:15 AM 0 2293851 750.45 6.31 0.00 0.00 756.76 9 30587.39 0.00 3606572 215168 0.02 0.00 0.00 0.00 0 sglang
10:38:15 AM 0 2293856 0.00 0.00 0.00 0.00 0.00 2 90.99 0.00 5772 1040 0.00 0.00 0.00 0.00 0 sleep
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:38:16 AM 0 1749104 0.00 2.00 0.00 0.00 2.00 1 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:38:16 AM 0 1749107 0.00 0.00 0.00 0.00 0.00 13 17.00 0.00 6028076 253216 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:38:16 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 96 7.00 0.00 963488 102924 0.01 0.00 0.00 0.00 0 node
10:38:16 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 122 28.00 0.00 817168 76048 0.01 0.00 0.00 0.00 0 node
10:38:16 AM 0 2244155 1.00 0.00 0.00 0.00 1.00 106 2.00 0.00 11569292 208040 0.02 0.00 0.00 0.00 0 node
10:38:16 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 34 0.00 0.00 443820 49528 0.00 0.00 0.00 0.00 0 nvitop
10:38:16 AM 0 2249707 0.00 0.00 0.00 0.00 0.00 96 43.00 0.00 33512160 219584 0.02 0.00 0.00 0.00 0 node
10:38:16 AM 0 2252154 1.00 0.00 0.00 0.00 1.00 38 89.00 0.00 1014244 129840 0.01 0.00 0.00 0.00 0 node
10:38:16 AM 0 2293612 0.00 4.00 0.00 0.00 4.00 30 0.00 0.00 337616 22084 0.00 0.00 4.00 0.00 0 nvidia-smi
10:38:16 AM 0 2293613 0.00 0.00 0.00 0.00 0.00 29 0.00 0.00 164848 12408 0.00 0.00 4.00 0.00 0 dcgmi
10:38:16 AM 0 2293614 3.00 7.00 0.00 0.00 10.00 126 14.00 0.00 18544 14848 0.00 0.00 4.00 0.00 0 pidstat
10:38:16 AM 0 2293615 0.00 0.00 0.00 0.00 0.00 6 0.00 0.00 5820 1128 0.00 0.00 8.00 0.00 0 iostat
10:38:16 AM 0 2293616 0.00 0.00 0.00 0.00 0.00 7 0.00 0.00 9412 3308 0.00 0.00 4.00 0.00 0 vmstat
10:38:16 AM 0 2293631 90.00 11.00 0.00 0.00 101.00 49 35069.00 0.00 5961368 561896 0.05 0.00 0.00 0.00 0 sglang
10:38:16 AM 0 2293704 92.00 8.00 0.00 0.00 100.00 127 31203.00 0.00 5961368 562144 0.05 0.00 4.00 4.00 0 sglang
10:38:16 AM 0 2293776 88.00 9.00 0.00 2.00 97.00 32 25089.00 0.00 5809244 507384 0.05 0.00 4.00 4.00 0 sglang
10:38:16 AM 0 2293851 85.00 11.00 0.00 3.00 96.00 33 38980.00 0.00 5798076 495428 0.05 0.00 4.00 4.00 0 sglang
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:38:17 AM 0 7 0.00 1.00 0.00 0.00 1.00 0 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 kworker/0:0-kacpi_notify
10:38:17 AM 0 1749104 0.00 2.00 0.00 0.00 2.00 1 0.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:38:17 AM 0 1749107 0.00 1.00 0.00 0.00 1.00 13 11.00 0.00 6028076 253216 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:38:17 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 96 3.00 0.00 963488 102924 0.01 0.00 0.00 0.00 0 node
10:38:17 AM 0 2244121 1.00 1.00 0.00 0.00 2.00 122 1354.00 0.00 817168 76004 0.01 0.00 0.00 0.00 0 node
10:38:17 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 106 3.00 0.00 11569292 208040 0.02 0.00 0.00 0.00 0 node
10:38:17 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 34 0.00 0.00 443820 49528 0.00 0.00 0.00 0.00 0 nvitop
10:38:17 AM 0 2249707 1.00 1.00 0.00 0.00 2.00 63 958.00 0.00 33512160 219584 0.02 0.00 0.00 0.00 0 node
10:38:17 AM 0 2252154 1.00 0.00 0.00 0.00 1.00 38 68.00 0.00 1014244 130008 0.01 0.00 4.00 0.00 0 node
10:38:17 AM 0 2293612 0.00 3.00 0.00 0.00 3.00 30 0.00 0.00 337616 22084 0.00 0.00 4.00 0.00 0 nvidia-smi
10:38:17 AM 0 2293614 6.00 5.00 0.00 0.00 11.00 62 0.00 0.00 18544 14848 0.00 0.00 4.00 0.00 0 pidstat
10:38:17 AM 0 2293615 0.00 1.00 0.00 0.00 1.00 6 0.00 0.00 5820 1128 0.00 0.00 0.00 0.00 0 iostat
10:38:17 AM 0 2293631 93.00 7.00 0.00 0.00 100.00 49 22788.00 0.00 6064224 641604 0.06 0.00 0.00 0.00 0 sglang
10:38:17 AM 0 2293704 90.00 10.00 0.00 0.00 100.00 127 32162.00 0.00 6063204 641844 0.06 0.00 0.00 0.00 0 sglang
10:38:17 AM 0 2293776 88.00 11.00 0.00 0.00 99.00 32 43922.00 0.00 6054948 633252 0.06 0.00 0.00 0.00 0 sglang
10:38:17 AM 0 2293851 87.00 13.00 0.00 0.00 100.00 33 42672.00 0.00 6042632 620860 0.06 0.00 0.00 0.00 0 sglang
10:38:17 AM 0 2293929 0.00 0.00 0.00 0.00 0.00 123 143.00 0.00 2892 960 0.00 0.00 0.00 0.00 0 sh
10:38:17 AM 0 2293930 0.00 0.00 0.00 0.00 0.00 124 243.00 0.00 7372 3664 0.00 0.00 0.00 0.00 0 cpuUsage.sh
10:38:17 AM 0 2293934 0.00 0.00 0.00 0.00 0.00 100 93.00 0.00 5772 1004 0.00 0.00 0.00 0.00 0 sleep
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:38:18 AM 0 1850 0.00 0.00 0.00 0.00 0.00 72 0.00 0.00 0 0 0.00 0.00 40.00 0.00 0 jbd2/dm-1-8
10:38:18 AM 0 236826 0.00 0.00 0.00 0.00 0.00 109 6.00 0.00 22016 9196 0.00 0.00 0.00 0.00 0 tmux: server
10:38:18 AM 0 1749104 1.00 4.00 0.00 0.00 5.00 1 1327.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:38:18 AM 0 1749107 0.00 1.00 0.00 0.00 1.00 13 4.00 0.00 6028076 253216 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:38:18 AM 0 2244049 0.00 0.00 0.00 0.00 0.00 96 8.00 0.00 963488 102924 0.01 0.00 0.00 0.00 0 node
10:38:18 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 122 164.00 0.00 817168 76028 0.01 0.00 0.00 0.00 0 node
10:38:18 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 106 61.00 0.00 11569292 208304 0.02 0.00 0.00 0.00 0 node
10:38:18 AM 0 2244265 1.00 2.00 0.00 0.00 3.00 98 1.00 0.00 443820 49528 0.00 0.00 0.00 0.00 0 nvitop
10:38:18 AM 0 2249707 0.00 0.00 0.00 0.00 0.00 1 399.00 0.00 33512160 219584 0.02 0.00 0.00 0.00 0 node
10:38:18 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 38 2.00 0.00 1014244 130008 0.01 0.00 0.00 0.00 0 node
10:38:18 AM 0 2288775 0.00 0.00 0.00 0.00 0.00 108 48.00 0.00 7508 4076 0.00 0.00 0.00 0.00 0 bash
10:38:18 AM 0 2293612 0.00 2.00 0.00 0.00 2.00 30 0.00 0.00 337616 22084 0.00 0.00 0.00 0.00 0 nvidia-smi
10:38:18 AM 0 2293613 0.00 0.00 0.00 0.00 0.00 29 0.00 0.00 164848 12408 0.00 0.00 4.00 0.00 0 dcgmi
10:38:18 AM 0 2293614 5.00 5.00 0.00 0.00 10.00 126 2.00 0.00 18544 14848 0.00 0.00 4.00 0.00 0 pidstat
10:38:18 AM 0 2293631 8.00 47.00 0.00 0.00 55.00 49 5416.00 0.00 23041116 661904 0.06 0.00 0.00 0.00 0 sglang
10:38:18 AM 0 2293704 17.00 54.00 0.00 0.00 71.00 34 9475.00 0.00 23125452 681792 0.06 0.00 0.00 0.00 0 sglang
10:38:18 AM 0 2293776 21.00 35.00 0.00 0.00 56.00 32 3447.00 0.00 14597228 646424 0.06 0.00 0.00 0.00 0 sglang
10:38:18 AM 0 2293851 40.00 25.00 0.00 0.00 65.00 33 7893.00 0.00 14596300 645660 0.06 0.00 0.00 0.00 0 sglang
10:38:18 AM 0 2293967 0.00 0.00 0.00 0.00 0.00 110 91.00 0.00 5772 1020 0.00 0.00 0.00 0.00 0 sleep
# Time UID PID %usr %system %guest %wait %CPU CPU minflt/s majflt/s VSZ RSS %MEM kB_rd/s kB_wr/s kB_ccwr/s iodelay Command
10:38:19 AM 0 1749104 0.00 3.00 0.00 0.00 3.00 65 71.00 0.00 1108520 30380 0.00 0.00 0.00 0.00 0 nv-hostengine
10:38:19 AM 0 1749107 1.00 0.00 0.00 0.00 1.00 13 4.00 0.00 6028076 253216 0.02 0.00 0.00 0.00 0 dcgm-exporter
10:38:19 AM 0 2244049 1.00 0.00 0.00 0.00 1.00 123 10.00 0.00 963488 102924 0.01 0.00 0.00 0.00 0 node
10:38:19 AM 0 2244121 0.00 0.00 0.00 0.00 0.00 122 5.00 0.00 817168 76028 0.01 0.00 0.00 0.00 0 node
10:38:19 AM 0 2244155 0.00 0.00 0.00 0.00 0.00 106 2.00 0.00 11569292 208304 0.02 0.00 0.00 0.00 0 node
10:38:19 AM 0 2244265 1.00 1.00 0.00 0.00 2.00 98 0.00 0.00 443820 49528 0.00 0.00 0.00 0.00 0 nvitop
10:38:19 AM 0 2249707 1.00 1.00 0.00 0.00 2.00 1 912.00 0.00 33512160 219584 0.02 0.00 0.00 0.00 0 node
10:38:19 AM 0 2252154 0.00 0.00 0.00 0.00 0.00 38 6.00 0.00 1014244 130008 0.01 0.00 0.00 0.00 0 node
10:38:19 AM 0 2287263 1.00 0.00 0.00 0.00 1.00 11 0.00 0.00 0 0 0.00 0.00 0.00 0.00 0 kworker/u257:1-events_power_efficient
10:38:19 AM 0 2293612 0.00 6.00 0.00 0.00 6.00 30 0.00 0.00 337616 22084 0.00 0.00 0.00 0.00 0 nvidia-smi
10:38:19 AM 0 2293614 4.00 7.00 0.00 0.00 11.00 126 31.00 0.00 18684 15112 0.00 0.00 4.00 0.00 0 pidstat
10:38:19 AM 0 2293631 76.00 14.00 0.00 0.00 90.00 49 59756.00 0.00 23510468 838820 0.08 0.00 4.00 0.00 0 sglang
10:38:19 AM 0 2293704 88.00 11.00 0.00 0.00 99.00 34 60664.00 0.00 23532236 860408 0.08 0.00 4.00 0.00 0 sglang
