449 lines
102 KiB
Plaintext

#Entity GRACT SMACT SMOCC TENSO DRAMA PCITX PCIRX NVLTX NVLRX INTAC NVDEC0 NVDEC1
ID
GPU 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 2 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 4 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 5 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 6 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 7 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
GPU 0 0.000 0.000 0.000 0.000 0.000 1454383 1192745 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 65146 53159 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 664784 513281 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 766147 607056 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1568877 1310317 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1082642 849196 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 579790 455362 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 649605 505248 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1004219 763331 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1312889 1041670 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1094850 858041 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1213303 973561 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 902081 663923 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1292182 1028322 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1397546 1132117 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1182428 924472 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1198926 955704 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1209690 964004 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1105784 861616 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1076880 832940 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1391067 1127244 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1340353 1082392 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1166427 917519 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1007194 775206 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 998880 776097 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 982300 751691 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1755048 1406857 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1050058 812830 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 984489 761449 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 977832 767316 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1047240 802119 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1430980 1134935 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1175252 935096 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 2232465 1776487 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 811723 613654 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1440130 1139449 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1018540 798148 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1032826 804062 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1207253 921380 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1001133 730047 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 506011 301209 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 364413 175690 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 2559577 1031354 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 2712979 1231696 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 543086 312072 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 522874 320606 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 3018871 1516613 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 430881 351088 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 727840 527435 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 984063 765640 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1035888 805574 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1112789 887089 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 850185 626397 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 934893 691565 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1238191 1062130 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 3709733 2018446 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 73540 30772 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 62091 4696 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 145750 42837 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 188140 51216 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 41721 4172 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 41711 1042 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 172388 58685 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 164042 43361 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 918681 669882 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 838789 591167 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 861301 613129 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1005536 729824 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 670398 450057 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 676750 456207 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 659135 435930 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 814330 560960 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 373591 161524 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 328548 120989 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 410301 191923 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 427274 209998 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 509934 278430 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 539557 311744 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 334285 131513 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 298158 92262 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 745939 506136 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 843904 593646 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1311367 973085 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 670352 432132 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 991891 740272 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 963412 705355 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 597837 381966 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 911155 659389 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1218053 961593 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 870470 649979 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 782821 582929 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1181229 913909 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 713261 504183 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 719750 510235 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1260099 1019606 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1357983 1047946 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 852737 609618 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1186438 908595 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 689831 445986 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 192395 151204 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1195760 937105 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1341545 1083355 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 381440 173953 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 73507 59431 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 601486 366937 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 642623 410173 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 620368 391510 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 644815 415976 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 621667 388606 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 582030 350156 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 633980 434878 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 447278 233022 0 0 0.000 0.000 0.000
#Entity GRACT SMACT SMOCC TENSO DRAMA PCITX PCIRX NVLTX NVLRX INTAC NVDEC0 NVDEC1
ID
GPU 0 0.000 0.000 0.000 0.000 0.000 711473 472055 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 766274 529094 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 728670 490651 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 604970 375894 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 816223 592572 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 792576 572531 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 539149 305465 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 812635 570252 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 486271 261116 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 493194 268493 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 469210 274890 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 663017 431404 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 466071 247111 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 495757 265863 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 439599 243115 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 623294 384608 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 855725 617039 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 860604 615984 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1082365 879030 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 535804 325440 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 761905 524590 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 742899 513513 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 454270 266694 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 541179 313863 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1532308 1318619 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1438981 1239368 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1186070 958498 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 954064 733935 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 587738 388522 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 452975 238954 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 620366 447984 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 562179 344997 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 624339 420173 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 662836 441890 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 695239 467308 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1384044 1164305 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1488624 1272163 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1680235 1457384 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 928864 764885 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 690880 498100 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1235162 962302 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1067080 813434 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1076178 782008 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1455114 1026435 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 745515 512118 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 953375 728070 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 561156 384583 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 2244408 1820030 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1766886 1452206 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1434683 1164441 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 389488 290578 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 547893 374158 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1617048 1180687 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1675918 1251731 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 428593 304416 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 466283 297547 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1431939 1158569 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1519820 1226366 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1221612 950259 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1146623 879651 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1391980 1112232 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1157674 916231 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 276645 124176 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 332825 141372 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 579194 364407 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 930099 698617 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1104529 850238 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1521174 1238819 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1415485 1131033 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1954637 1632948 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 851599 630581 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 953380 700265 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 536442 328955 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 411330 211913 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 679666 439818 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 581314 369030 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 675401 463072 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 1110277 865062 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1733465 1425258 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 827902 609978 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 986348 725137 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 711730 483518 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 724358 494188 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 778581 553600 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 553899 329007 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 624033 427549 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1049461 789440 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 451608 239331 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 431135 217913 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 374984 167413 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 588276 346961 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 395775 185389 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 984667 730156 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 351051 150899 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 512526 289077 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 754225 508203 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 781659 535148 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 772487 529914 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 681097 446074 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 827806 579673 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 413931 201231 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 572153 356285 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 661177 432268 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 654588 419728 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 553266 324346 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 602593 370826 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 676726 443695 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 426580 209118 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 734165 501610 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 518719 300228 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 790571 541823 0 0 0.000 0.000 0.000
#Entity GRACT SMACT SMOCC TENSO DRAMA PCITX PCIRX NVLTX NVLRX INTAC NVDEC0 NVDEC1
ID
GPU 0 0.000 0.000 0.000 0.000 0.000 671607 441326 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 707183 469891 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 627739 397290 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 640801 410864 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 752407 511158 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 680318 452850 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 490254 291219 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 463917 249160 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 968443 763930 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 978603 761599 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1620028 1277430 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1132456 925940 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 732929 502356 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1182574 977157 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 744546 577927 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1146839 899635 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1449966 1141290 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 904332 661237 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 749153 553631 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 924954 666888 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 1005699 793616 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 714465 490349 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 740886 520820 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 513138 308930 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 1315828 1047345 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 1802141 1485189 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 1021075 794227 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 111582 86554 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 2015831 1529844 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 1650790 1334224 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 777562 558545 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 1054360 799483 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 773722 550052 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 518266 312827 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 607484 385869 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 1882687 1414883 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 519701 295036 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 509916 288327 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 674297 457914 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 990845 723978 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 482904 266483 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 633442 411868 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 523685 295973 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 534782 309089 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 776747 531349 0 0 0.000 0.000 0.000
GPU 5 0.000 0.000 0.000 0.000 0.000 740628 507458 0 0 0.000 0.000 0.000
GPU 6 0.000 0.000 0.000 0.000 0.000 442221 242069 0 0 0.000 0.000 0.000
GPU 7 0.000 0.000 0.000 0.000 0.000 523366 295566 0 0 0.000 0.000 0.000
GPU 0 0.000 0.000 0.000 0.000 0.000 688034 452434 0 0 0.000 0.000 0.000
GPU 1 0.000 0.000 0.000 0.000 0.000 868460 619286 0 0 0.000 0.000 0.000
GPU 2 0.000 0.000 0.000 0.000 0.000 649617 412397 0 0 0.000 0.000 0.000
GPU 3 0.000 0.000 0.000 0.000 0.000 666264 431510 0 0 0.000 0.000 0.000
GPU 4 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0.000 0.000 0.000
