2704 lines
470 KiB
Plaintext

#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260824 11:38:24 0 29 29 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 11
20260824 11:38:24 1 29 29 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:24 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 5
20260824 11:38:24 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:24 4 353 49 - 100 1 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 23793 0
20260824 11:38:24 5 337 49 - 100 16 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 0 0
20260824 11:38:24 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:24 7 28 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 4 3
20260824 11:38:27 0 32 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 1
20260824 11:38:27 1 33 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 1
20260824 11:38:27 2 30 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 4 0
20260824 11:38:27 3 29 26 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:27 4 350 48 - 100 1 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 0 0
20260824 11:38:27 5 342 49 - 100 33 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 0 2
20260824 11:38:27 6 33 25 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 0
20260824 11:38:27 7 30 25 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 9 9
20260824 11:38:28 0 31 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 0
20260824 11:38:28 1 31 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 0
20260824 11:38:28 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:28 3 30 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:28 4 337 50 - 100 34 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 0 0
20260824 11:38:28 5 359 50 - 100 20 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 0 0
20260824 11:38:28 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:28 7 45 25 - 0 0 0 0 0 0 12481 727 0 0 0 1 0 0 0 0 2 0
20260824 11:38:30 0 29 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 2
20260824 11:38:30 1 31 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:30 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:30 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:30 4 336 45 - 100 30 0 0 0 0 12481 2422 0 0 78880 78881 0 0 0 0 12 3
20260824 11:38:30 5 312 45 - 13 12 0 0 0 0 12481 2422 0 0 78882 78883 0 0 0 0 24 5
20260824 11:38:30 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:30 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:31 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:31 1 30 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:31 2 29 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 4
20260824 11:38:31 3 28 26 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 1 7
20260824 11:38:31 4 382 51 - 99 16 0 0 0 0 12481 2392 0 0 80348 80349 0 0 0 0 22 5
20260824 11:38:31 5 377 51 - 99 21 0 0 0 0 12481 2392 0 0 80348 80349 0 0 0 0 22 5
20260824 11:38:31 6 34 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:31 7 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:33 0 28 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 7 2
20260824 11:38:33 1 30 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 1
20260824 11:38:33 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 1
20260824 11:38:33 3 31 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260824 11:38:33 4 383 51 - 99 17 0 0 0 0 12481 2385 0 0 80348 80349 0 0 0 0 27 5
20260824 11:38:33 5 382 51 - 99 21 0 0 0 0 12481 2392 0 0 80348 80349 0 0 0 0 21 7
20260824 11:38:33 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:33 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:34 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 1
20260824 11:38:34 1 30 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 2
20260824 11:38:34 2 28 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:34 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 2
20260824 11:38:34 4 384 51 - 99 20 0 0 0 0 12481 2385 0 0 80348 80349 0 0 0 0 19 5
20260824 11:38:34 5 382 52 - 99 21 0 0 0 0 12481 2392 0 0 80348 80349 0 0 0 0 21 6
20260824 11:38:34 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:34 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:36 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:36 1 29 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:36 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:36 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:36 4 376 53 - 99 17 0 0 0 0 12481 2385 0 0 80348 80349 0 0 0 0 20 5
20260824 11:38:36 5 371 52 - 99 21 0 0 0 0 12481 2392 0 0 80348 80349 0 0 0 0 20 6
20260824 11:38:36 6 34 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:36 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:37 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:37 1 30 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:37 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:37 3 30 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:37 4 380 53 - 99 17 0 0 0 0 12481 2385 0 0 80348 80349 0 0 0 0 21 5
20260824 11:38:37 5 385 53 - 99 21 0 0 0 0 12481 2392 0 0 80348 80349 0 0 0 0 20 5
20260824 11:38:37 6 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:37 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:38 0 30 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:38 1 29 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:38 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 3
20260824 11:38:38 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 2
20260824 11:38:38 4 137 45 - 0 0 0 0 0 0 12481 2422 0 0 81862 81863 0 0 0 0 0 0
20260824 11:38:38 5 129 45 - 0 0 0 0 0 0 12481 2422 0 0 81862 81863 0 0 0 0 0 1
20260824 11:38:38 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 0
20260824 11:38:38 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 0
20260824 11:38:40 0 31 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:40 1 30 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 2
20260824 11:38:40 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:40 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:40 4 126 45 - 0 0 0 0 0 0 12481 2422 0 0 81862 81863 0 0 0 0 8 2
20260824 11:38:40 5 148 49 - 75 33 0 0 0 0 12481 2422 0 0 81862 81863 0 0 0 0 6 2
20260824 11:38:40 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 2
20260824 11:38:40 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260824 11:38:41 0 31 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:41 1 29 29 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:41 2 30 27 - 0 0 0 0 0 0 405 172 0 0 0 1 0 0 0 0 1 1
20260824 11:38:41 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:41 4 386 52 - 100 24 0 0 0 0 12481 2422 0 0 81862 81863 0 0 0 0 7283 3639
20260824 11:38:41 5 372 53 - 100 25 0 0 0 0 12481 2422 0 0 81862 81863 0 0 0 0 3638 941
20260824 11:38:41 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:41 7 32 25 - 0 0 0 0 0 0 405 172 0 0 0 1 0 0 0 0 0 0
20260824 11:38:43 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 3
20260824 11:38:43 1 30 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:43 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 2
20260824 11:38:43 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:43 4 372 53 - 100 37 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 28 2
20260824 11:38:43 5 357 52 - 100 47 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 2
20260824 11:38:43 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:43 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:44 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 2
20260824 11:38:44 1 30 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 5 1
20260824 11:38:44 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:44 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:44 4 376 53 - 100 37 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 1
20260824 11:38:44 5 352 51 - 100 54 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 1
20260824 11:38:44 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:44 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:46 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 2 1
20260824 11:38:46 1 31 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:46 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:46 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:46 4 370 53 - 100 36 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 3 1
20260824 11:38:46 5 356 52 - 100 41 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 3 1
20260824 11:38:46 6 34 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:46 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:38:47 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 3
20260824 11:38:47 1 31 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:47 2 30 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 2
20260824 11:38:47 3 28 26 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 1 1
20260824 11:38:47 4 374 51 - 100 45 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 4 2
20260824 11:38:47 5 355 52 - 100 38 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 3 0
20260824 11:38:47 6 33 25 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 2
20260824 11:38:47 7 32 25 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 1
20260824 11:38:49 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 9
20260824 11:38:49 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 7
20260824 11:38:49 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 3
20260824 11:38:49 3 30 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 3
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260824 11:38:49 4 365 52 - 100 53 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 8 3
20260824 11:38:49 5 359 53 - 100 38 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 5 2
20260824 11:38:49 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 4 1
20260824 11:38:49 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 2
20260824 11:38:50 0 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 6 2
20260824 11:38:50 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 3 3
20260824 11:38:50 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 7 4
20260824 11:38:50 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 5 1
20260824 11:38:50 4 368 53 - 100 54 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 5 2
20260824 11:38:50 5 356 53 - 100 46 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 25 11
20260824 11:38:50 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 5 2
20260824 11:38:50 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 2
20260824 11:38:52 0 30 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 2 2
20260824 11:38:52 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:52 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 3
20260824 11:38:52 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:52 4 372 55 - 100 49 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 2
20260824 11:38:52 5 357 53 - 100 47 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 1
20260824 11:38:52 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:52 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:53 0 29 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:53 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 3
20260824 11:38:53 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 1
20260824 11:38:53 3 30 26 - 0 1 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:53 4 377 55 - 100 49 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 1
20260824 11:38:53 5 356 53 - 100 47 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 4
20260824 11:38:53 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:53 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:55 0 30 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 2 1
20260824 11:38:55 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 2 2
20260824 11:38:55 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 1
20260824 11:38:55 3 31 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:55 4 381 53 - 100 49 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 25 5
20260824 11:38:55 5 354 55 - 100 52 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 3 2
20260824 11:38:55 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:55 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 2
20260824 11:38:56 0 30 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 3
20260824 11:38:56 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:56 2 32 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:56 3 30 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 4
20260824 11:38:56 4 374 54 - 100 46 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 3 1
20260824 11:38:56 5 359 54 - 100 52 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 3 1
20260824 11:38:56 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 4
20260824 11:38:56 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 2
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260824 11:38:58 0 31 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:58 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 2 1
20260824 11:38:58 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:58 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 3
20260824 11:38:58 4 372 53 - 100 45 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 8
20260824 11:38:58 5 361 54 - 100 51 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 1
20260824 11:38:58 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:58 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:59 0 30 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 1
20260824 11:38:59 1 29 28 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 2
20260824 11:38:59 2 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:59 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260824 11:38:59 4 370 54 - 100 45 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 2 1
20260824 11:38:59 5 361 54 - 100 57 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 5 2
20260824 11:38:59 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260824 11:38:59 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260824 11:39:01 0 75 30 - 0 0 0 0 0 0 12481 2332 0 0 482 482 0 0 0 0 991 139
20260824 11:39:01 1 105 32 - 0 0 0 0 0 0 12481 2340 0 0 532 532 0 0 0 0 766 91
20260824 11:39:01 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 4
20260824 11:39:01 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 3
20260824 11:39:01 4 368 55 - 100 36 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 15 2
20260824 11:39:01 5 354 54 - 100 41 0 0 0 0 12481 2422 0 0 83328 83329 0 0 0 0 6 8
20260824 11:39:01 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 4 1
20260824 11:39:01 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 4 1
20260824 11:39:02 0 129 31 - 0 0 0 0 0 0 12481 2332 0 0 4186 4186 0 0 0 0 4 1
20260824 11:39:02 1 128 32 - 0 0 0 0 0 0 12481 2340 0 0 4186 4186 0 0 0 0 3 1
20260824 11:39:02 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 6 2
20260824 11:39:02 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 5 3
20260824 11:39:02 4 174 55 - 100 43 0 0 0 0 12481 2422 0 0 77758 77759 0 0 0 0 0 3
20260824 11:39:02 5 204 53 - 100 26 0 0 0 0 12481 2422 0 0 77758 77759 0 0 0 0 3 1
20260824 11:39:02 6 34 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 1
20260824 11:39:02 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 2
20260824 11:39:04 0 129 32 - 0 0 0 0 0 0 12481 2332 0 0 30242 30242 0 0 0 0 0 3
20260824 11:39:04 1 128 32 - 0 0 0 0 0 0 12481 2340 0 0 30242 30242 0 0 0 0 0 3
20260824 11:39:04 2 31 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 3
20260824 11:39:04 3 29 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 5
20260824 11:39:04 4 335 56 - 100 1 0 0 0 0 12481 2422 0 0 77760 77761 0 0 0 0 0 4
20260824 11:39:04 5 328 56 - 100 1 0 0 0 0 12481 2422 0 0 77758 77759 0 0 0 0 1 4
20260824 11:39:04 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 3
20260824 11:39:04 7 32 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 2
20260824 11:39:05 0 131 32 - 13 1 0 0 0 0 12481 2332 0 0 31730 31730 0 0 0 0 4969 3
20260824 11:39:05 1 130 33 - 19 1 0 0 0 0 12481 2340 0 0 31730 31730 0 0 0 0 0 1203
20260824 11:39:05 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 2
20260824 11:39:05 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 5
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260824 11:39:05 4 326 57 - 100 30 0 0 0 0 12481 2422 0 0 77764 77765 0 0 0 0 0 4
20260824 11:39:05 5 342 56 - 100 19 0 0 0 0 12481 2422 0 0 77758 77759 0 0 0 0 0 3
20260824 11:39:05 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 2
20260824 11:39:05 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 2
20260824 11:39:06 0 131 32 - 19 1 0 0 0 0 12481 2332 0 0 31730 31730 0 0 0 0 6109 386
20260824 11:39:06 1 131 33 - 17 1 0 0 0 0 12481 2340 0 0 31730 31730 0 0 0 0 4969 2
20260824 11:39:06 2 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 3
20260824 11:39:06 3 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 7
20260824 11:39:06 4 354 57 - 100 1 0 0 0 0 12481 2422 0 0 77764 77765 0 0 0 0 1 3
20260824 11:39:06 5 318 56 - 100 1 0 0 0 0 12481 2422 0 0 77758 77759 0 0 0 0 0 4
20260824 11:39:06 6 33 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 8
20260824 11:39:06 7 31 25 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 4 1
20260824 11:39:08 0 131 33 - 17 1 0 0 0 0 12481 2332 0 0 31730 31730 0 0 0 0 6971 552
20260824 11:39:08 1 131 33 - 7 0 0 0 0 0 12481 2340 0 0 31730 31730 0 0 0 0 3 2
