49 lines
4.2 KiB
Plaintext
49 lines
4.2 KiB
Plaintext
Mon Aug 31 15:03:19 2026
|
|
+-----------------------------------------------------------------------------------------+
|
|
| NVIDIA-SMI 580.95.05 Driver Version: 580.95.05 CUDA Version: 13.0 |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
|
|
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
|
|
| | | MIG M. |
|
|
|=========================================+========================+======================|
|
|
| 0 NVIDIA RTX 6000D On | 00000000:19:00.0 Off | 0 |
|
|
| N/A 27C P8 29W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 1 NVIDIA RTX 6000D On | 00000000:1A:00.0 Off | 0 |
|
|
| N/A 28C P8 29W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 2 NVIDIA RTX 6000D On | 00000000:1B:00.0 Off | 0 |
|
|
| N/A 28C P8 30W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 3 NVIDIA RTX 6000D On | 00000000:1D:00.0 Off | 0 |
|
|
| N/A 27C P8 29W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 4 NVIDIA RTX 6000D On | 00000000:AA:00.0 Off | 0 |
|
|
| N/A 25C P8 28W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 5 NVIDIA RTX 6000D On | 00000000:AB:00.0 Off | 0 |
|
|
| N/A 26C P8 30W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 6 NVIDIA RTX 6000D On | 00000000:AE:00.0 Off | 0 |
|
|
| N/A 25C P8 29W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 7 NVIDIA RTX 6000D On | 00000000:AF:00.0 Off | 0 |
|
|
| N/A 25C P8 29W / 600W | 0MiB / 85651MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
|
|
+-----------------------------------------------------------------------------------------+
|
|
| Processes: |
|
|
| GPU GI CI PID Type Process name GPU Memory |
|
|
| ID ID Usage |
|
|
|=========================================================================================|
|
|
| No running processes found |
|
|
+-----------------------------------------------------------------------------------------+
|