2026-08-31 15:57:13 +08:00

613 lines
106 KiB
Plaintext

#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260825 10:25:04 0 29 29 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:04 1 29 28 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 2
20260825 10:25:04 2 31 28 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 1
20260825 10:25:04 3 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 3 2
20260825 10:25:04 4 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:04 5 29 27 - 0 2 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:04 6 32 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:04 7 30 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:06 0 29 29 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 5 3
20260825 10:25:06 1 29 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 5 3
20260825 10:25:06 2 31 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 4 4
20260825 10:25:06 3 28 27 - 0 0 0 0 0 0 405 172 0 0 0 1 0 0 0 0 1 2
20260825 10:25:06 4 29 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:06 5 30 27 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 0
20260825 10:25:06 6 32 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:06 7 28 26 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:08 0 30 29 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 1
20260825 10:25:08 1 30 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 2 1
20260825 10:25:08 2 29 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 2
20260825 10:25:08 3 29 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 0
20260825 10:25:08 4 30 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 1 0
20260825 10:25:08 5 32 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 1 0
20260825 10:25:08 6 31 26 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 0
20260825 10:25:08 7 29 26 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 3 5
20260825 10:25:10 0 29 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 0
20260825 10:25:10 1 31 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 1
20260825 10:25:10 2 31 28 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 3
20260825 10:25:10 3 31 27 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 0 1
20260825 10:25:10 4 31 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 1
20260825 10:25:10 5 31 27 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 0 1
20260825 10:25:10 6 32 26 - 0 0 0 0 0 0 405 180 0 0 3 3 0 0 0 0 1 0
20260825 10:25:10 7 31 26 - 0 0 0 0 0 0 405 180 0 0 1 1 0 0 0 0 3 6
20260825 10:25:12 0 57 30 - 0 0 0 0 0 0 12481 2340 0 0 19 19 0 0 0 0 3 3
20260825 10:25:12 1 43 29 - 0 0 0 0 0 0 12481 2340 0 0 19 20 0 0 0 0 4 1
20260825 10:25:12 2 60 29 - 0 0 0 0 0 0 12481 2287 0 0 20 20 0 0 0 0 3 1
20260825 10:25:12 3 77 29 - 0 0 0 0 0 0 12481 2355 0 0 20 20 0 0 0 0 2 7
20260825 10:25:12 4 44 27 - 0 0 0 0 0 0 12481 720 0 0 3 3 0 0 0 0 1 8
20260825 10:25:12 5 41 27 - 0 0 0 0 0 0 12481 765 0 0 3 3 0 0 0 0 1 5
20260825 10:25:12 6 80 28 - 0 0 0 0 0 0 12481 2370 0 0 102 468 0 0 0 0 31 1
20260825 10:25:12 7 84 28 - 1 0 0 0 0 0 12481 2355 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:14 0 294 41 - 100 1 0 0 0 0 12481 2302 0 0 1922 1922 0 0 0 0 1 1
20260825 10:25:14 1 291 42 - 100 1 0 0 0 0 12481 2302 0 0 1912 1912 0 0 0 0 0 0
20260825 10:25:14 2 269 38 - 100 0 0 0 0 0 12481 2272 0 0 1900 1900 0 0 0 0 0 0
20260825 10:25:14 3 285 39 - 100 1 0 0 0 0 12481 2340 0 0 1922 1922 0 0 0 0 0 0
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260825 10:25:14 4 265 38 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:14 5 317 40 - 100 1 0 0 0 0 12481 2287 0 0 3272 3272 0 0 0 0 0 0
20260825 10:25:14 6 275 37 - 100 0 0 0 0 0 12481 2325 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:14 7 288 37 - 100 1 0 0 0 0 12481 2317 0 0 3282 3282 0 0 0 0 0 1
20260825 10:25:15 0 295 42 - 100 1 0 0 0 0 12481 2302 0 0 1922 1922 0 0 0 0 0 0
20260825 10:25:15 1 312 43 - 100 1 0 0 0 0 12481 2287 0 0 1912 1912 0 0 0 0 0 1
20260825 10:25:15 2 270 39 - 100 0 0 0 0 0 12481 2272 0 0 1900 1900 0 0 0 0 0 0
20260825 10:25:15 3 288 40 - 100 1 0 0 0 0 12481 2347 0 0 1922 1922 0 0 0 0 0 0
20260825 10:25:15 4 284 39 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:15 5 321 41 - 100 1 0 0 0 0 12481 2287 0 0 3272 3272 0 0 0 0 0 0
20260825 10:25:15 6 275 38 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:15 7 289 38 - 100 0 0 0 0 0 12481 2317 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:17 0 289 42 - 86 1 0 0 0 0 12481 2310 0 0 2580 2580 0 0 0 0 0 0
20260825 10:25:17 1 311 43 - 100 1 0 0 0 0 12481 2317 0 0 2570 2570 0 0 0 0 0 0
20260825 10:25:17 2 271 39 - 100 0 0 0 0 0 12481 2272 0 0 1900 1900 0 0 0 0 0 0
20260825 10:25:17 3 290 41 - 100 1 0 0 0 0 12481 2347 0 0 2580 2580 0 0 0 0 0 1
20260825 10:25:17 4 282 41 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:17 5 320 42 - 100 1 0 0 0 0 12481 2287 0 0 3272 3272 0 0 0 0 0 0
20260825 10:25:17 6 275 39 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:17 7 288 39 - 100 1 0 0 0 0 12481 2325 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:18 0 291 43 - 100 1 0 0 0 0 12481 2302 0 0 2580 2580 0 0 0 0 0 0
20260825 10:25:18 1 297 43 - 100 1 0 0 0 0 12481 2422 0 0 2570 2570 0 0 0 0 0 0
20260825 10:25:18 2 271 40 - 100 0 0 0 0 0 12481 2280 0 0 1900 1900 0 0 0 0 0 0
20260825 10:25:18 3 292 42 - 100 1 0 0 0 0 12481 2347 0 0 2580 2580 0 0 0 0 0 0
20260825 10:25:18 4 284 41 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 1
20260825 10:25:18 5 320 43 - 100 1 0 0 0 0 12481 2287 0 0 3272 3272 0 0 0 0 0 1
20260825 10:25:18 6 275 40 - 99 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:18 7 284 40 - 100 1 0 0 0 0 12481 2325 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:19 0 178 34 - 0 0 0 0 0 0 12481 2332 0 0 2580 2580 0 0 0 0 0 0
20260825 10:25:19 1 198 34 - 0 0 0 0 0 0 12481 2347 0 0 2570 2570 0 0 0 0 0 0
20260825 10:25:19 2 270 41 - 100 0 0 0 0 0 12481 2272 0 0 2486 2486 0 0 0 0 0 2
20260825 10:25:19 3 156 33 - 0 0 0 0 0 0 12481 2355 0 0 2580 2580 0 0 0 0 0 0
20260825 10:25:19 4 285 42 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:19 5 319 44 - 100 1 0 0 0 0 12481 2287 0 0 3272 3272 0 0 0 0 0 0
20260825 10:25:19 6 277 40 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 1
20260825 10:25:19 7 288 41 - 100 1 0 0 0 0 12481 2325 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:21 0 246 44 - 100 1 0 0 0 0 12481 2302 0 0 2078 2078 0 0 0 0 0 1
20260825 10:25:21 1 233 44 - 100 1 0 0 0 0 12481 2362 0 0 2068 2068 0 0 0 0 0 0
20260825 10:25:21 2 268 41 - 100 0 0 0 0 0 12481 2272 0 0 2560 2560 0 0 0 0 0 0
20260825 10:25:21 3 239 42 - 100 1 0 0 0 0 12481 2347 0 0 2078 2078 0 0 0 0 0 0
20260825 10:25:21 4 285 42 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:21 5 310 44 - 100 1 0 0 0 0 12481 2370 0 0 3272 3272 0 0 0 0 0 0
20260825 10:25:21 6 276 40 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:21 7 290 41 - 100 1 0 0 0 0 12481 2325 0 0 3282 3282 0 0 0 0 0 1
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260825 10:25:22 0 278 44 - 100 1 0 0 0 0 12481 2370 0 0 2078 2078 0 0 0 0 0 0
20260825 10:25:22 1 293 45 - 100 1 0 0 0 0 12481 2422 0 0 2068 2068 0 0 0 0 0 1
20260825 10:25:22 2 267 42 - 100 0 0 0 0 0 12481 2272 0 0 2560 2560 0 0 0 0 0 0
20260825 10:25:22 3 286 43 - 100 1 0 0 0 0 12481 2347 0 0 2078 2078 0 0 0 0 0 0
20260825 10:25:22 4 285 43 - 100 1 0 0 0 0 12481 2257 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:22 5 293 44 - 100 1 0 0 0 0 12481 2422 0 0 3272 3272 0 0 0 0 0 0
20260825 10:25:22 6 278 41 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:22 7 290 42 - 100 1 0 0 0 0 12481 2325 0 0 3282 3282 0 0 0 0 0 0
20260825 10:25:23 0 265 44 - 100 2 0 0 0 0 12481 2422 0 0 2590 2590 0 0 0 0 0 0
20260825 10:25:23 1 290 46 - 100 2 0 0 0 0 12481 2422 0 0 2580 2580 0 0 0 0 0 0
20260825 10:25:23 2 270 43 - 100 0 0 0 0 0 12481 2272 0 0 2560 2560 0 0 0 0 0 0
20260825 10:25:23 3 290 43 - 100 1 0 0 0 0 12481 2355 0 0 2590 2590 0 0 0 0 0 2
20260825 10:25:23 4 278 43 - 100 1 0 0 0 0 12481 2257 0 0 3914 3914 0 0 0 0 0 0
20260825 10:25:23 5 299 44 - 100 1 0 0 0 0 12481 2422 0 0 3904 3904 0 0 0 0 0 0
20260825 10:25:23 6 278 42 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:23 7 291 42 - 100 1 0 0 0 0 12481 2325 0 0 3914 3914 0 0 0 0 0 2
20260825 10:25:25 0 270 44 - 100 1 0 0 0 0 12481 2422 0 0 2594 2594 0 0 0 0 0 0
20260825 10:25:25 1 286 45 - 100 1 0 0 0 0 12481 2422 0 0 2584 2584 0 0 0 0 0 0
20260825 10:25:25 2 234 36 - 0 0 0 0 0 0 12481 2280 0 0 2560 2560 0 0 0 0 0 0
20260825 10:25:25 3 283 44 - 100 1 0 0 0 0 12481 2377 0 0 2594 2594 0 0 0 0 0 0
20260825 10:25:25 4 281 43 - 100 1 0 0 0 0 12481 2340 0 0 3914 3914 0 0 0 0 0 1
20260825 10:25:25 5 302 44 - 100 1 0 0 0 0 12481 2422 0 0 3904 3904 0 0 0 0 0 1
20260825 10:25:25 6 278 42 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:25 7 293 43 - 99 1 0 0 0 0 12481 2325 0 0 3914 3914 0 0 0 0 0 0
20260825 10:25:26 0 253 39 - 45 6 0 0 0 0 12481 2400 0 0 628 628 0 0 0 0 0 0
20260825 10:25:26 1 285 46 - 94 1 0 0 0 0 12481 2422 0 0 638 638 0 0 0 0 4 1
20260825 10:25:26 2 139 38 - 100 0 0 0 0 0 12481 2280 0 0 2056 2056 0 0 0 0 0 1
20260825 10:25:26 3 247 37 - 3 2 0 0 0 0 12481 2422 0 0 628 628 0 0 0 0 0 0
20260825 10:25:26 4 279 44 - 100 1 0 0 0 0 12481 2310 0 0 3914 3914 0 0 0 0 0 0
20260825 10:25:26 5 302 45 - 100 1 0 0 0 0 12481 2422 0 0 3904 3904 0 0 0 0 1 6
20260825 10:25:26 6 279 43 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 1
20260825 10:25:26 7 293 44 - 54 1 0 0 0 0 12481 2332 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:28 0 82 36 - 0 0 0 0 0 0 12481 2332 0 0 0 1 0 0 0 0 0 1
20260825 10:25:28 1 81 36 - 0 0 0 0 0 0 12481 2347 0 0 0 1 0 0 0 0 0 0
20260825 10:25:28 2 272 43 - 100 0 0 0 0 0 12481 2280 0 0 2056 2056 0 0 0 0 0 0
20260825 10:25:28 3 80 35 - 0 0 0 0 0 0 12481 2347 0 0 0 1 0 0 0 0 0 0
20260825 10:25:28 4 277 44 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:28 5 301 45 - 100 1 0 0 0 0 12481 2422 0 0 3976 3976 0 0 0 0 2 0
20260825 10:25:28 6 279 43 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 5 1
20260825 10:25:28 7 289 44 - 100 1 0 0 0 0 12481 2340 0 0 3986 3986 0 0 0 0 0 1
20260825 10:25:29 0 81 35 - 0 0 0 0 0 0 12481 2332 0 0 0 1 0 0 0 0 0 3
20260825 10:25:29 1 81 36 - 0 0 0 0 0 0 12481 2347 0 0 0 1 0 0 0 0 0 1
20260825 10:25:29 2 271 44 - 100 0 0 0 0 0 12481 2280 0 0 2056 2056 0 0 0 0 0 0
20260825 10:25:29 3 45 34 - 0 0 0 0 0 0 12481 405 0 0 0 1 0 0 0 0 0 0
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260825 10:25:29 4 277 45 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:29 5 299 46 - 100 1 0 0 0 0 12481 2422 0 0 3976 3976 0 0 0 0 0 0
20260825 10:25:29 6 279 44 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:29 7 268 44 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:30 0 45 34 - 0 0 0 0 0 0 12481 255 0 0 0 1 0 0 0 0 0 0
20260825 10:25:30 1 46 34 - 0 0 0 0 0 0 12481 315 0 0 0 1 0 0 0 0 0 0
20260825 10:25:30 2 273 44 - 100 0 0 0 0 0 12481 2280 0 0 2056 2056 0 0 0 0 0 0
20260825 10:25:30 3 45 33 - 0 0 0 0 0 0 12481 255 0 0 0 1 0 0 0 0 0 1
20260825 10:25:30 4 278 45 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:30 5 298 46 - 100 1 0 0 0 0 12481 2422 0 0 3976 3976 0 0 0 0 0 0
20260825 10:25:30 6 280 44 - 100 0 0 0 0 0 12481 2332 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:30 7 270 44 - 100 1 0 0 0 0 12481 2392 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:32 0 45 34 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:32 1 45 34 - 0 0 0 0 0 0 12481 195 0 0 0 1 0 0 0 0 0 0
20260825 10:25:32 2 260 44 - 100 0 0 0 0 0 12481 2422 0 0 2568 2568 0 0 0 0 0 0
20260825 10:25:32 3 44 33 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 2 0
20260825 10:25:32 4 278 45 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 5 3
20260825 10:25:32 5 300 48 - 100 1 0 0 0 0 12481 2422 0 0 3976 3976 0 0 0 0 0 1
20260825 10:25:32 6 268 44 - 100 0 0 0 0 0 12481 2392 0 0 3260 3260 0 0 0 0 0 0
20260825 10:25:32 7 268 45 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 1 2
20260825 10:25:33 0 45 34 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:33 1 45 34 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:33 2 256 44 - 100 0 0 0 0 0 12481 2422 0 0 2568 2568 0 0 0 0 0 1
20260825 10:25:33 3 44 33 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:33 4 277 46 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:33 5 299 47 - 100 1 0 0 0 0 12481 2422 0 0 3976 3976 0 0 0 0 0 0
20260825 10:25:33 6 256 43 - 100 0 0 0 0 0 12481 2422 0 0 3892 3892 0 0 0 0 0 1
20260825 10:25:33 7 269 45 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:34 0 45 33 - 0 0 0 0 0 0 12481 172 0 0 0 1 0 0 0 0 0 1
20260825 10:25:34 1 29 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:34 2 252 44 - 100 0 0 0 0 0 12481 2422 0 0 2574 2574 0 0 0 0 0 0
20260825 10:25:34 3 33 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:34 4 276 46 - 100 1 0 0 0 0 12481 2422 0 0 3986 3986 0 0 0 0 0 0
20260825 10:25:34 5 300 47 - 100 1 0 0 0 0 12481 2422 0 0 3976 3976 0 0 0 0 0 0
20260825 10:25:34 6 254 44 - 100 0 0 0 0 0 12481 2422 0 0 3892 3892 0 0 0 0 0 0
20260825 10:25:34 7 269 45 - 100 1 0 0 0 0 12481 2415 0 0 3986 3986 0 0 0 0 0 1
20260825 10:25:36 0 31 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:36 1 30 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 1
20260825 10:25:36 2 254 45 - 100 0 0 0 0 0 12481 2422 0 0 2574 2574 0 0 0 0 0 5
20260825 10:25:36 3 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 0
20260825 10:25:36 4 151 38 - 0 0 0 0 0 0 12481 2310 0 0 4558 4558 0 0 0 0 0 0
20260825 10:25:36 5 164 44 - 35 0 0 0 0 0 12481 2317 0 0 4548 4548 0 0 0 0 1 2
20260825 10:25:36 6 255 45 - 100 1 0 0 0 0 12481 2422 0 0 3892 3892 0 0 0 0 1 0
20260825 10:25:36 7 81 37 - 0 0 0 0 0 0 12481 2347 0 0 4558 4558 0 0 0 0 0 0
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260825 10:25:37 0 31 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:37 1 29 33 - 0 0 0 0 0 0 405 172 0 0 0 1 0 0 0 0 0 0
20260825 10:25:37 2 250 45 - 100 0 0 0 0 0 12481 2422 0 0 2574 2574 0 0 0 0 0 1
20260825 10:25:37 3 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:37 4 275 47 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:37 5 276 48 - 100 0 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 0
20260825 10:25:37 6 255 45 - 100 1 0 0 0 0 12481 2422 0 0 3892 3892 0 0 0 0 0 1
20260825 10:25:37 7 247 44 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:38 0 31 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:38 1 29 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:38 2 217 39 - 0 0 0 0 0 0 12481 2317 0 0 628 628 0 0 0 0 0 0
20260825 10:25:38 3 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:38 4 273 47 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:38 5 293 48 - 100 1 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 0
20260825 10:25:38 6 256 45 - 100 0 0 0 0 0 12481 2422 0 0 3892 3892 0 0 0 0 0 0
20260825 10:25:38 7 265 45 - 100 1 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:40 0 31 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 0
20260825 10:25:40 1 29 33 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 1 3
20260825 10:25:40 2 81 38 - 0 0 0 0 0 0 12481 2287 0 0 0 1 0 0 0 0 1 0
20260825 10:25:40 3 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 2 0
20260825 10:25:40 4 274 47 - 100 1 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 1
20260825 10:25:40 5 298 48 - 100 1 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 1
20260825 10:25:40 6 256 45 - 100 0 0 0 0 0 12481 2422 0 0 3966 3966 0 0 0 0 0 0
20260825 10:25:40 7 261 46 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:41 0 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:41 1 30 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:41 2 48 37 - 0 0 0 0 0 0 12481 997 0 0 0 1 0 0 0 0 0 1
20260825 10:25:41 3 30 31 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:41 4 274 48 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:41 5 297 49 - 100 1 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 0
20260825 10:25:41 6 255 45 - 100 0 0 0 0 0 12481 2422 0 0 3966 3966 0 0 0 0 0 0
20260825 10:25:41 7 262 46 - 99 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:43 0 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 1
20260825 10:25:43 1 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:43 2 47 36 - 0 0 0 0 0 0 12481 300 0 0 0 1 0 0 0 0 0 0
20260825 10:25:43 3 29 31 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:43 4 273 48 - 100 1 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:43 5 299 49 - 100 0 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 0
20260825 10:25:43 6 250 46 - 100 0 0 0 0 0 12481 2422 0 0 3966 3966 0 0 0 0 0 0
20260825 10:25:43 7 263 46 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:44 0 30 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 2
20260825 10:25:44 1 29 32 - 0 0 0 0 0 0 405 172 0 0 0 1 0 0 0 0 0 0
20260825 10:25:44 2 47 36 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:44 3 30 31 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
#Date Time gpu pwr gtemp mtemp sm mem enc dec jpg ofa mclk pclk pviol tviol fb bar1 ccpm sbecc dbecc pci rxpci txpci
#YYYYMMDD HH:MM:SS Idx W C C % % % % % % MHz MHz % bool MB MB MB errs errs errs MB/s MB/s
20260825 10:25:44 4 274 48 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 1
20260825 10:25:44 5 299 49 - 100 0 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 1
20260825 10:25:44 6 250 46 - 100 0 0 0 0 0 12481 2422 0 0 3966 3966 0 0 0 0 0 0
20260825 10:25:44 7 263 46 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 1
20260825 10:25:45 0 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:45 1 29 32 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:45 2 47 36 - 0 0 0 0 0 0 12481 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:45 3 29 31 - 0 0 0 0 0 0 405 180 0 0 0 1 0 0 0 0 0 0
20260825 10:25:45 4 274 48 - 100 0 0 0 0 0 12481 2422 0 0 3438 3438 0 0 0 0 0 0
20260825 10:25:45 5 299 50 - 100 0 0 0 0 0 12481 2422 0 0 3428 3428 0 0 0 0 0 0
20260825 10:25:45 6 251 46 - 100 0 0 0 0 0 12481 2422 0 0 3966 3966 0 0 0 0 0 0
