2.6 KiB

DeepSeek-V4-Pro Pro6000D Two-Node SGLang Quick Map

Profiler: disabled. Speculative decoding: disabled.

Aggregate results

Case Suite / role Stage ISL OSL C Reps Total TPS CV Output TPS TTFT P95 TPOT P95 E2E P95 Status
balanced_32k_to_1k_c8 fixed / - balanced 32768 1024 8 1/1 2101.69 -% 63.69 82083.65 ms 109.32 ms 128588.90 ms COMPLETED
decode_latency_1k_to_1k_c1 fixed / - decode_latency 1024 1024 1 1/1 62.83 -% 31.41 363.27 ms 31.47 ms 32555.29 ms COMPLETED
decode_throughput_1k_to_1k_c16 fixed / - decode_throughput 1024 1024 16 1/1 590.58 -% 295.29 4950.27 ms 50.02 ms 55443.82 ms COMPLETED
decode_throughput_1k_to_1k_c32 fixed / - decode_throughput 1024 1024 32 1/1 923.37 -% 461.68 8021.85 ms 63.31 ms 70933.19 ms COMPLETED
decode_throughput_1k_to_1k_c64 fixed / - decode_throughput 1024 1024 64 1/1 1294.83 -% 647.42 12716.49 ms 93.44 ms 101163.20 ms COMPLETED
long_prefill_latency_128k_c1 fixed / - prefill_latency 131072 1 1 1/1 2710.18 -% 0.02 48344.46 ms 0.00 ms 48344.53 ms COMPLETED
mid_prefill_latency_32k_c1 fixed / - prefill_latency 32768 1 1 1/1 2652.84 -% 0.08 12334.69 ms 0.00 ms 12334.76 ms COMPLETED
mid_prefill_throughput_32k_c16 fixed / - prefill_throughput 32768 1 16 1/1 3112.86 -% 0.09 162087.46 ms 0.00 ms 162087.50 ms COMPLETED
short_prefill_latency_1k_c1 fixed / - prefill_latency 1024 1 1 1/1 1971.59 -% 1.92 501.90 ms 0.00 ms 501.95 ms COMPLETED
decode_control_1k_to_1k_c32 mixed / control mixed_interference 1024 1024 32 1/1 911.37 -% 455.68 9442.64 ms 65.88 ms 72007.64 ms COMPLETED
decode_with_128k_prefill_1k_to_1k_c32 mixed / decode_background mixed_interference 1024 1024 32 1/1 691.89 -% 345.95 10193.90 ms 109.73 ms 117629.64 ms COMPLETED
long_prefill_injection_128k_to_1_c1 mixed / prefill_injection mixed_interference 131072 1 1 1/1 2859.75 -% 0.02 45752.14 ms 0.00 ms 45752.21 ms COMPLETED

Mixed-interference A/B

Metric Control With 128K prefill Change
Output TPS 455.68 345.95 -24.08%
TTFT P95 (ms) 9442.64 10193.90 7.96%
TPOT P95 (ms) 65.88 109.73 66.55%
E2E P95 (ms) 72007.64 117629.64 63.36%

The fixed map is descriptive and never stops on SLO. With one repetition, CV is intentionally unavailable.